Showing 1 to 5 of 5 rows
See Report | Preferred Variant Title | Classification | Condition | Published Date | Version | Criteria Specification | Gene |
---|---|---|---|---|---|---|---|
View | NM_000152.4(GAA):c.1438-2A>G | Pathogenic | glycogen storage disease II | 2020-05-26 | 1.4 | - | GAA |
View | NM_000152.4(GAA):c.1438-2A>G | Pathogenic | glycogen storage disease II | 2020-05-26 | 1.3 | - | GAA |
View | NM_000152.4(GAA):c.1438-2A>G | Pathogenic | glycogen storage disease II | 2020-03-30 | 1.2 | - | GAA |
View | NM_000152.4(GAA):c.1438-2A>G | Pathogenic | glycogen storage disease II | 2020-03-30 | 1.1 | - | GAA |
View | NM_000152.4(GAA):c.1438-2A>G | Pathogenic | glycogen storage disease II | 2020-02-05 | 1.0 | - | GAA |
Showing 1 to 5 of 5 rows